Invests in underlying funds that will attempt to replicate the performance of the New Zealand Stock market by investing in a range of New Zealand shares.
Company | Industry | % Of Fund |
---|---|---|
Spark New Zealand Ltd | Diversified Telecommunication | 8.21% |
Auckland International Airport Ltd | Transportation Infrastructure | 7.61% |
Mainfreight Ltd | Air Freight & Logistics | 6.88% |
Ebos Group Ltd | Health Care Equipment & Suppliers | 6.48% |
Contact Energy Ltd | Electric Utilities | 6.34% |
Meridian Energy Limited | Electric Utilities | 6.18% |
Fisher & Paykel Healthcare Ltd | Health Care Equipment & Suppliers | 6.06% |
Infratil Ltd | Transportation Infrastructure | 6.04% |
Fletcher Building Ltd | Construction Materials | 4.73% |
Ryman Healthcare Ltd | Health Care Providers & Services | 4.18% |
A growth fund is a higher risk, higher return fund invested in shares and other equities. These funds are intended to provide good long term growth, but may experience periods of significant volatility.