This fund attempts to replicate the performance of the New Zealand Investment Grade Fixed Income market by investing in a range of New Zealand fixed income products.
Company | Industry | % Of Fund |
---|---|---|
KIWI 2.635% 05/10/2026 | 9.15% | |
Cash at Bank | Cash | 6.18% |
ASBBNK 1.646% 04/05/2026 | 5.77% | |
ICBCAS 2.61% 27/06/2024 | 4.23% | |
SPKNZ 3.94% 07/09/2026 | 4.08% | |
AIANZ 3.51% 10/10/2024 | 3.86% | |
WSTP 1.439% 02/24/26 | 3.80% | |
ANZNZ 2.999% 17/09/2031 | 3.09% | |
VCTNZ 3.45% 27/05/2025 | 3.08% | |
AUCKCN 3.338% 27/07/2026 | 2.87% |
A lower risk investment fund that is appropriate for investors who are close to
retirement or purchasing their first home or alternatively used as a diversification tool to reduce the volatility of a broader portfolio. Income funds typically deliver lower returns, though will have a lower likelihood (though it can still happen) of incurring a loss.